RBG Cowl Neck Blouse
3 reviewsAll rise for this awesome design!
A U.S. Supreme Court judge since 1993, Judge Ruth Bader Ginsberg was the second woman to be appointed to the position and has been instrumental in many important Supreme Court cases! Known as one of the most influential women of the 20th and 21st centuries, this funky print is bound to inspire you to reach your highest potential!
Product Specifications
- 1/2 sleeve top with cowl neck
- Made from 100% organic cotton
- Manufactured using eco-friendly organic dyes.
- Screen-printed with RBG design
- Tagless
- Manufactured from soft, high-quality, stretchy fabric
- Preshrunk
- Machine-washable
- Care Instructions: Machine wash cold. Tumble dry low or lay flat to dry.
- Imported

Fast Shipping

Satisfaction Guaranteed

100% Secure Checkout
Size Chart
(measurements in inches)
Svaha Baby
Baby Jumpsuits | 6-9 months | 12-18 months |
---|---|---|
Chest (circumference) | 21.5" | 22.5" |
Length | 17.25" | 18.5" |
Svaha Kids
T-Shirts - Kids Cut | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T (5 years) | S (6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Chest (circumference) | 24.75" | 26" | 27.25" | 28.25" | 29" | 30" | 32" | 34" |
Length | 16" | 17" | 18" | 19" | 20" | 20.75" | 22.5" | 24.25" |
T-Shirts - Fitted Kids Cut | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T (5 years) | S ( 6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Chest (circumference) | 24" | 24.75" | 25.5" | 26.5" | 27.25" | 28" | 29.5" | 31.5" |
Length | 16" | 16.5" | 17" | 17.75" | 18.5" | 19.25" | 21" | 22.5" |
Dresses - Girl's A-Line | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T ( 5 years) | S (6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Chest (circumference) | 23.5" | 24.5" | 25.25" | 26" | 26.75" | 27.5" | 29" | 30.25" |
Length | 20.5" | 21.75" | 22.5" | 24.5" | 25.5" | 26.5" | 28.75" | 31" |
Dresses - Girl's Fit & Flare | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T (5 years) | YS (6 years) | YM (7/8 years) | YL (9/10 years) | YXL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Chest (circumference) | 24" | 24.75" | 25.5" | 26.5" | 27.25" | 28" | 29.5" | 30.75" |
Length | 19" | 20" | 21.25" | 22.5" | 24.75" | 26" | 28.5" | 32" |
Underwear - Briefs | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T ( 5 years) | S (6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Relaxed waist | 15.75" | 16" | 16.5" | 17.25" | 17.75" | 18" | 19.75" | 21" |
Extended waist | 27.5" | 29" | 30" | 30.75" | 31.5" | 32" | 34.5" | 37" |
Underwear - Boxers | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T (5 years) | S (6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) |
---|---|---|---|---|---|---|---|---|
Relaxed Waist | 17.25" | 18.5" | 19" | 19.75" | 20.5" | 21" | 22.5" | 24" |
Extended Waist | 24.5" | 25.5" | 26" | 26.75" | 28" | 29" | 31.5" | 34.5" |
Leggings | 2T (2 years) | 3T (3 years) | 4T (4 years) | 5T (5 years) | S (6 years) | M (7/8 years) | L (9/10 years) | XL (11/12 years) | 2XL (13/14 years) |
---|---|---|---|---|---|---|---|---|---|
Waist | 18" | 18.5" | 19" | 19.5" | 20" | 21" | 22" | 22.5" | 23" |
Length | 18" | 19.5" | 20.5" | 23.5" | 25.5" | 27" | 28.5" | 29.5" | 31" |
Adults
(based on body measurements)
Dresses - Women's | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (circumference) | 28" to 30” | 30.5" to 32” | 32”-33.5” | 34”-35.5” | 36”-37” | 37.5”-39” | 39.5”-41” | 41.5”-43 |
Waist (circumference) | 20" to 22” | 22.5" to 24.5” | 25”-26.5” | 27”-28” | 28.5”-30” | 30.5”-32” | 32.5”-34” | 34.5”-36.5” |
Hip (circumference) | 29" to 31” | 31.5" to 33” | 33.5”-35” | 35.5”-37” | 37.5”-39” | 39.5”-41” | 41.5”-43” | 43.5”-45.5” |
Length | 37" | 37.5” | 37.75” | 38” | 38.25” | 38.75” | 39.5” | 40” |
Length (Longer Dresses) | 40” | 40.5” | 40.75” | 41” | 41.25” | 41.75” | 42.5” | 43” |
Dresses - Women's Plus | 1X | 2X | 3X | 4X | 5X |
Chest (circumference) | 43.5”-45” | 46”-48” | 48.5”-50” | 51”-53” | 53.5”-56” |
Waist (circumference) | 37”-39” | 39.5”-41” | 41.5”-43” | 43.5”-45” | 45.5”-47.5” |
Hip (circumference) | 46”-48” | 48.5”-51” | 52”-54” | 54.5”-57” | 57.5”-59.5” |
Length | 40” | 41” | 42” | 43” | 44” |
Length (Longer Dresses) | 43” | 44” | 45” | 45.5” | 46.5” |
Women's Skirt | XS | S | M | L | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|
Waist (circumference) | Upto 25" | 25-28" | 28.5-32" | 32.5-36.5" | 37"-39" | 39.5"-41" | 41.5"-43" | 43.5"-45" |
Hip | Upto 33.5" | 33.5"-37" | 39-41" | 41.5"-45.5" | 46"-48" | 48.5"-51" | 52"-54" | 54.5"-57" |
Length | 20" | 20" | 20" | 21" | 21" | 21" | 22" | 22" |
Recently viewed
You may also like
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- stiff
- LOVE IT
- blouse
- wife
- complaint

It seems like the neck is too swoopy. It bunches and is somewhat uncomfortable. I probably won't buy a cowl shirt again like this one.

My wife liked this blouse a lot. Her one complaint is that the cowl is a little stiff, but otherwise she enjoys wearing it.

LOVE IT!! Comfy fit, super cute, rocking it like RBG would!