Navy Blue Embellished Sleeveless Top
GARMENT SIZE CHART
inches
cm
Chest | Waist | Length | Arm Width | Hem | |
XS | 32" | 28" | 26" | 15.5" | 35" |
S | 35" | 30" | 26" | 16" | 36" |
M | 37" | 35" | 26" | 16.5" | 38" |
L | 42" | 38" | 26" | 17.5" | 42" |
XL | 46" | 43" | 27" | 18.5" | 46" |
2XL | 48" | 45" | 28" | 19" | 49" |
3XL | 51" | 48" | 28.5" | 20" | 52" |
4XL | 55" | 50" | 30" | 20.5" | 56" |
5XL | 60" | 51" | 30" | 21" | 60" |
Measurements are in inches, taken of the product while not being worn.
