Gears Embroidery Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Total Length | |
XS | 32" | 27" | 40" |
S | 35" | 30" | 41" |
M | 38" | 33" | 41" |
L | 41" | 37" | 42" |
XL | 42" | 40" | 43" |
2XL | 47" | 42" | 43" |
3XL | 51" | 45" | 43" |
4XL | 53" | 48" | 44" |
5XL | 57" | 50" | 44" |
Measurements are in inches, taken of the product while not being worn.
Measurements may vary 0.5-1" in length due to manual measuring.