Little Libraries Kids Frill Dress
GARMENT SIZE CHART
inches
cm
Chest | Total Length | Sleeve Length | |
2 YEARS | 21" | 22" | 13" |
3 YEARS | 22" | 23.5" | 14" |
4 YEARS | 24" | 25.5" | 15" |
5 YEARS | 25" | 27.5" | 16" |
6 YEARS | 27" | 29.5" | 17" |
7/8 YEARS | 28.5" | 31.5" | 18" |
9/10 YEARS | 30" | 33.5" | 19" |
11/12 YEARS | 31.5" | 34" | 20" |
Measurements are in inches, taken of the product while not being worn.
