Magical Books Long Sleeve Button-Up Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist (Relaxed) | Hip | Length | Sleeve Length | Arm Width | |
XS | 35" | 33" | 42" | 36" | 21" | 17" |
S | 37" | 35" | 43" | 37" | 22" | 17.5" |
M | 41" | 40" | 48" | 37" | 22" | 18.25" |
L | 46" | 44" | 51" | 38" | 22.5" | 18.5" |
XL | 49" | 47" | 53" | 39" | 22.5" | 20" |
2XL | 52" | 50" | 55" | 39" | 23.5" | 20.5" |
3XL | 56" | 54" | 60" | 39" | 23.5" | 22" |
4XL | 60" | 58" | 62" | 40" | 24" | 22.5" |
5XL | 60" | 60" | 64" | 40" | 24" | 23" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.