Octopus Embroidery Denim Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | |
XS | 33" | 32" | 40" | 36" | 10.5" |
S | 35" | 34" | 42" | 37" | 10.75" |
M | 37" | 36" | 44" | 38" | 11" |
L | 39" | 38" | 50" | 39" | 11.25" |
XL | 42" | 41" | 50" | 40" | 11.5" |
2XL | 47" | 45" | 54" | 41" | 11.75" |
3XL | 50" | 49" | 56" | 42" | 12" |
4XL | 54" | 53" | 62" | 43" | 13.25" |
5XL | 58" | 57" | 64" | 44" | 14" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.