Sakura Starlings A-Line Midi Skirt
GARMENT SIZE CHART
inches
cm
Waist Relaxed | Waist Stretched | Hip | Length | |
XS | 27" | 31" | 40" | 29" |
S | 29" | 33" | 42" | 29" |
M | 31" | 35" | 45" | 29" |
L | 34" | 38" | 48" | 29.5" |
XL | 37" | 41" | 48" | 29.5" |
2XL | 40" | 44" | 52" | 29.5" |
3XL | 43" | 47" | 56" | 30" |
4XL | 46" | 50" | 58" | 30" |
5XL | 49" | 53" | 60" | 30" |
Measurements are in inches, taken of the product while not being worn.
Please allow 1" difference due to manual measurement.
inches
cm
Waist Relaxed | Waist (Maximum Stretch) | Length | |
XS | 27" | 31" | 28.5" |
S | 29" | 33" | 28.5" |
M | 31" | 35" | 28.5" |
L | 33" | 37" | 28.5" |
XL | 36" | 39" | 29" |
2XL | 38.5" | 41" | 29.5" |
3XL | 42" | 46" | 30" |
4XL | 45" | 49" | 30" |
5XL | 48" | 52" | 30" |
Measurements are taken of the product while not being worn.
