Vintage Volumes Sleeveless Tiered Dress (With Waist Seam)
GARMENT SIZE CHART
inches
cm
Chest | Waist | Length | |
XS | 32" | 29" | 40" |
S | 35" | 32" | 42" |
M | 38" | 35" | 42" |
L | 41" | 38" | 43" |
XL | 44" | 41" | 44" |
2XL | 48" | 44" | 44" |
3XL | 52" | 47" | 44" |
4XL | 56" | 50" | 45" |
5XL | 60" | 54" | 45" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.