Braille Bell-Sleeve A-Line Dress (No Waist Seam)
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | Arm width | Sleeve Open | |
XS | 32" | 27" | 35" | 37.5" | 22" | 16.5" | 8" |
S | 35" | 29" | 37" | 38.5" | 22" | 17" | 8" |
M | 38" | 33" | 41" | 39.5" | 22" | 17.5" | 9" |
L | 41" | 37" | 44" | 40.5" | 22.5" | 18.5" | 9" |
XL | 44" | 40" | 47" | 44.5" | 22.5" | 19.5" | 9" |
2XL | 48" | 42" | 51" | 44.5" | 23.5" | 20" | 9" |
3XL | 52" | 45" | 55" | 45.5" | 23.5" | 21" | 9.5" |
4XL | 56" | 48" | 57" | 45.5" | 24" | 21.5" | 9.5" |
5XL | 60" | 52" | 59" | 45.5" | 24" | 22" | 9.5" |
Measurements are in inches, taken of the product while not being worn.
