Cats Constellations Glow-in-the-Dark Puff-Sleeves Skater Dress
GARMENT SIZE CHART
inches
cm
US Size | Chest | Waist | Sleeve Length | Front Length | Back Length | Shoulder to Waist Seam Length |
XS | 32" | 27" | 7.75" | 33" | 33" | 15.5" |
S | 35" | 29" | 8" | 34" | 34" | 16" |
M | 38" | 33" | 8.5" | 34" | 34" | 16.5" |
L | 41" | 37" | 9.5" | 35" | 35" | 17.5" |
XL | 44" | 40" | 9.5" | 36" | 38" | 18" |
2XL | 48" | 42" | 10" | 36" | 38" | 18" |
3XL | 52" | 45" | 10" | 36" | 38" | 18.5" |
4XL | 56" | 48" | 10.25" | 37" | 39" | 18.5" |
5XL | 60" | 52" | 10.25" | 37" | 39" | 18.5" |
Measurements are taken of the product while not being worn.
Measurements may vary 0.5-1" due to manual measuring.