Constellations Glow-in-the-dark Button-Up Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | 3/4 sleeve length | arm width | |
XS | 33" | 27" | 36" | 40" | 15.5" | 16.5" |
S | 36" | 30" | 38" | 40" | 16" | 17" |
M | 38" | 33" | 42" | 42" | 16.5" | 17.5" |
L | 41" | 37.5" | 45" | 42" | 17" | 18.5" |
XL | 44" | 39.75" | 48" | 44" | 18" | 19.5" |
2XL | 48" | 42.5" | 52" | 45" | 18.5" | 20" |
3XL | 52" | 45" | 56" | 45" | 19" | 21" |
4XL | 56" | 48" | 60" | 45" | 19.5" | 21.5" |
5XL | 60" | 52" | 66" | 45" | 20" | 22" |
Measurements are in inches, taken of the product while not being worn.