Dancing Octopus Long Sleeve Tunic
GARMENT SIZE CHART
inches
cm
Chest | Hip | Waist (Relaxed) | Length | Sleeve Length | Arm Width | |
XS | 35" | 42" | 31" | 33" | 22.25" | 17" |
S | 37" | 46" | 33" | 35" | 22.5" | 17.5" |
M | 41" | 48" | 38" | 35" | 23" | 18.25" |
L | 46" | 51" | 42" | 36" | 23.75" | 18.5" |
XL | 49" | 54" | 45" | 37" | 23.75" | 20" |
2XL | 52" | 59" | 48" | 37" | 24" | 20.5" |
3XL | 56" | 61" | 52" | 37" | 24.5" | 22" |
4XL | 60" | 63" | 56" | 38" | 24.5" | 22.5" |
5XL | 62" | 68" | 58" | 38" | 24.5" | 23" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.