Dinosaur Fossils Lounge Pants
GARMENT SIZE CHART

inches
cm
Waist(Relaxed) | Waist (Stretched) | Hips | Inseam | Length | |
XS | 27" | 32" | 38" | 29" | 38" |
S | 28.75" | 34" | 40" | 29" | 40" |
M | 30.5" | 35" | 42" | 29" | 40" |
L | 32.25" | 37" | 43" | 29" | 40" |
XL | 35" | 39" | 44" | 29.5" | 41.5" |
2XL | 37" | 41" | 46" | 30" | 42.5" |
3XL | 39" | 44" | 47" | 30.5" | 43.5" |
4XL | 41" | 45" | 49" | 31" | 44.5" |
5XL | 41" | 46" | 50" | 31.5" | 44.5" |
Measurements are in inches, taken of the product while not being worn.
