Literary Illusion Belted A-Line Dress (No Waist Seam)
GARMENT SIZE CHART

inches
cm
Chest | Waist | Hip | Length | 1/2 Sleeve Length | Arm width | Full Hem | |
XS | 32" | 27" | 36" | 40" | 7.75" | 15.5" | 63" |
S | 35" | 29" | 38" | 40.5" | 8" | 16" | 67" |
M | 38" | 33" | 42" | 40.5" | 8.5" | 16.5" | 71" |
L | 41" | 37" | 45" | 40.5" | 9.5" | 17" | 75" |
XL | 44" | 40" | 48" | 40.5" | 9.5" | 18" | 77" |
2XL | 48" | 42" | 52" | 41" | 10" | 19" | 78" |
3XL | 52" | 45" | 56" | 41" | 10" | 19" | 79" |
4XL | 56" | 48" | 58" | 42" | 10.25" | 19.5" | 80" |
5XL | 60" | 52" | 60" | 42" | 10.25" | 20" | 82" |
Measurements are in inches, taken of the product while not being worn.
