Maroon & Black Nursing Friendly Maternity Maxi Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Length | Cape length | |
XS | 32" | 29" | 46" | 16.5" |
S | 35" | 32" | 47" | 16.5" |
M | 38" | 35" | 47" | 16.87" |
L | 41" | 38" | 48" | 16.87" |
XL | 44" | 41" | 49" | 17.25" |
2XL | 48" | 43" | 49" | 17.25" |
3XL | 52" | 46.5" | 49" | 17.5" |
4XL | 56" | 50" | 50" | 17.5" |
5XL | 60" | 53" | 50" | 17.87" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.