Poisonous Plants Swing Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Length | Sleeve Length | |
XS | 32" | 29" | 38" | 8" |
S | 35" | 32" | 38.5" | 8.25" |
M | 38" | 35" | 39" | 9" |
L | 41" | 38" | 40" | 9" |
XL | 44" | 41" | 41" | 9.75" |
2XL | 48" | 44.5" | 41" | 9.75" |
3XL | 52" | 47" | 41" | 10" |
4XL | 56" | 50" | 42" | 10.5" |
5XL | 58" | 54" | 42" | 10.5" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.