Rainbowsaurus Cotton Adults Leggings with Pockets
GARMENT SIZE CHART
inches
cm
Waist(Elastic Band Relaxed) | Elastic Band Stretched | Hip | Inseam | Front Rise | Back Rise | Length | |
XS | 24.5" | 36" | 29.5" | 29" | 8.5" | 10.5" | 36" |
S | 26.5" | 38" | 31" | 29" | 9.25" | 11" | 37" |
M | 28.5" | 40" | 33" | 29" | 10" | 12" | 37.5" |
L | 31.5" | 43" | 34" | 29" | 10.75" | 13.25" | 39" |
XL | 35" | 46.5" | 39" | 29" | 11.5" | 14" | 40" |
2XL | 37" | 48.5" | 43" | 29" | 12.25" | 14" | 40.5" |
3XL | 39" | 50.5" | 45" | 29" | 12.75" | 14.5" | 41" |
4XL | 41" | 52.5" | 46" | 29.25" | 13.25" | 15" | 41" |
5XL | 42.5" | 54" | 48" | 29.5" | 13.5" | 16" | 41.25" |
Measurements are in inches, taken of the product while not being worn.
Measurements may vary 0.5-1" due to manual measuring.
