River Deltas Fit & Flare Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | Shoulder to Waist Seam Length | Arm Width | |
XS | 32" | 27" | 41" | 40" | 11.75" | 15.5" | 15.5" |
S | 35" | 29" | 43" | 41" | 12" | 16" | 16" |
M | 38" | 33" | 46" | 41" | 12.5" | 16.5" | 16.5" |
L | 41" | 37" | 49" | 42" | 13.5" | 17.5" | 17" |
XL | 44" | 40" | 51" | 43" | 13.5" | 18" | 18" |
2XL | 48" | 42" | 54" | 43" | 14" | 18" | 19" |
3XL | 52" | 45" | 55" | 43" | 14" | 18.5" | 19" |
4XL | 56" | 48" | 60" | 44" | 14.25" | 19" | 19.5" |
5XL | 60" | 52" | 62" | 44" | 14.25" | 19" | 20" |
Measurements are in inches, taken of the product while not being worn.
Measurements may vary 0.5-1" due to manual measuring.