Science Foil Kids Fringe T-Shirt
GARMENT SIZE CHART
inches
cm
Chest | Length | Sleeve Length | Neck Width | |
2 YEARS | 22" | 14.5" | 4.5" | 6" |
3 YEARS | 22.5" | 15.5" | 5" | 6" |
4 YEARS | 23.5" | 16.5" | 5.5" | 6.25" |
5 YEARS | 25" | 17.5" | 6" | 6.5" |
6 YEARS | 26.5" | 18.5" | 6.5" | 6.5" |
7/8 YEARS | 28" | 19.5" | 7" | 7" |
9/10 YEARS | 30" | 21" | 7.5" | 7" |
11/12 YEARS | 31.5" | 22.5" | 8" | 7.5" |
Measurements are in inches, taken of the product while not being worn.
