Starfish 3/4th Sleeves Button-Up Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | |
XS | 37" | 35" | 44" | 41" | 17.5" |
S | 39" | 37" | 46" | 42" | 18" |
M | 41" | 39" | 48" | 43" | 18.5" |
L | 43" | 41" | 50" | 44" | 19" |
XL | 46" | 44" | 53" | 45" | 19.5" |
2XL | 51" | 49" | 58" | 46" | 19.5" |
3XL | 55" | 53" | 62" | 47" | 19.5" |
4XL | 59" | 57" | 66" | 48" | 20" |
5XL | 63" | 61" | 70" | 49" | 20" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.