White Shorter-Length Cardigan
GARMENT SIZE CHART
inches
cm
Center Back Length | 1/2 Chest | Sleeve Length | Sleeve Cuff Opening | Arm Width | |
XS | 21.5" | 16.5" | 23.5" | 3.5" | 17" |
S | 22" | 18.25" | 23.5" | 3.75" | 18" |
M | 22.5" | 19.5" | 24.25" | 4" | 18.5" |
L | 23.25" | 20" | 24.75" | 4.25" | 19" |
XL | 23.75" | 21.5" | 25.5" | 4.5" | 20" |
2XL | 24" | 23" | 26" | 4.75" | 20.5" |
3XL | 24.5" | 24.5" | 26.5" | 5" | 21.5" |
4XL | 25" | 26" | 27" | 5.25" | 22" |
5XL | 25.5" | 27.25" | 27.5" | 5.5" | 23" |
Measurements are taken of the product while not being worn. Arm width measurements are taken of the circumference of the sleeve.
Measurements may vary 0.5-1"in length due to manual measuring.
