Women in Technology A-Line Dress (With Waist Seam)
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Total Length | 1/2 Sleeve Length | Arm width | Shoulder to Waist Seam Length | Full Hem | |
XS | 32" | 27" | 36" | 40" | 9.75" | 16.5" | 15.5" | 63" |
S | 35" | 29" | 38" | 41" | 10" | 17" | 16" | 67" |
M | 38" | 33" | 42" | 41" | 10.5" | 17.5" | 16.5" | 71" |
L | 41" | 37" | 45" | 42" | 11.5" | 18.5" | 17.5" | 75" |
XL | 44" | 40" | 48" | 43" | 11.5" | 19.5" | 18" | 77" |
2XL | 48" | 42" | 52" | 43" | 12" | 20" | 18" | 78" |
3XL | 52" | 45" | 53" | 43" | 12" | 21" | 18.5" | 79" |
4XL | 56" | 48" | 56" | 44" | 12.25" | 21.5" | 19" | 80" |
5XL | 60" | 52" | 61.5" | 44" | 12.25" | 22" | 19" | 82" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.
[PLEASE NOTE: Rosalind dress back length measurements are shown in the size chart- the front lengths are about 1-1.5" shorter.]
