8-bit Adventure 3/4th Sleeves Long Tunic
GARMENT SIZE CHART

inches
cm
Chest | Hip | Length | Sleeve Length | Sleeve Open | Arm Width | |
XS | 32" | 48" | 33" | 15.25" | 4" | 15" |
S | 35" | 52" | 34.5" | 15.5" | 4" | 16" |
M | 38" | 53" | 35.5" | 15.75" | 4.5" | 17" |
L | 41" | 56" | 36" | 16.5" | 4.75" | 18" |
XL | 44" | 58" | 37" | 16.5" | 5" | 18.5" |
2XL | 48" | 60" | 38" | 17" | 5.25" | 18.5" |
3XL | 52" | 61" | 39" | 17" | 5.75" | 20" |
4XL | 56" | 63" | 40" | 17.25" | 5.75" | 21" |
5XL | 60" | 66" | 41" | 17.25" | 5.75" | 22" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.
