Constellations Glow-in-the-dark Long Sleeves Midi Dress (With Waist Seam)
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | Arm Width | Shoulder to Waist Seam Length | |
XS | 32" | 27" | 37" | 48" | 21" | 16.5" | 15.5" |
S | 35" | 30" | 39" | 49" | 22" | 17" | 16" |
M | 38" | 33" | 42" | 49" | 22" | 17.5" | 16.5" |
L | 41" | 37" | 45" | 50" | 22.5" | 18.5" | 17.5" |
XL | 44" | 39" | 48" | 51" | 22.5" | 19.5" | 18" |
2XL | 48" | 42" | 52" | 51" | 23.5" | 20" | 18" |
3XL | 52" | 45" | 56" | 51" | 23.5" | 21" | 18.5" |
4XL | 56" | 48" | 60" | 52" | 24" | 21.5" | 19" |
5XL | 58" | 51" | 66" | 52" | 24" | 22" | 19" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.