Coral Cross Section Belted Button-Up Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | |
XS | 34" | 29" | 38" | 43" | 23" |
S | 36" | 32" | 40" | 44" | 23" |
M | 39" | 36" | 46" | 44" | 23.5" |
L | 41" | 39" | 50" | 45" | 24" |
XL | 44" | 42" | 51" | 46" | 24.5" |
2XL | 49" | 45" | 53" | 46" | 25" |
3XL | 53" | 47" | 57" | 46" | 25" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.