Feathers Button-Up Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Length | Sleeve Length | |
XS | 32" | 29" | 32" | 35" | 18" |
S | 35" | 32" | 34" | 36" | 19" |
M | 38" | 35" | 38" | 36" | 20" |
L | 41" | 38" | 41" | 37" | 21" |
XL | 44" | 41" | 44" | 38" | 21" |
2XL | 48" | 45" | 48" | 38" | 21" |
3XL | 52" | 49" | 51" | 38" | 21" |
4XL | 56" | 53" | 58" | 39" | 22" |
5XL | 58" | 57" | 62" | 39" | 23" |
Measurements are in inches, taken of the product while not being worn.
*Measurements may vary 0.5-1" due to manual measuring.