Seaside Shells Sleeveless Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Hip | Total Length | |
XS | 32" | 27" | 36" | 40" |
S | 35" | 30" | 38" | 41" |
M | 38" | 33" | 42" | 41" |
L | 41" | 37" | 45" | 42" |
XL | 44" | 40" | 48" | 43" |
2XL | 48" | 42" | 52" | 43" |
3XL | 52" | 45" | 56" | 43" |
4XL | 56" | 48" | 58" | 44" |
5XL | 60" | 52" | 60" | 44" |
Measurements are in inches, taken of the product while not being worn.
Measurements may vary 0.5-1" due to manual measuring.