Pi-Puns Kids Twirl Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Total Length | Sleeve Length | Neck Width | Neck Drop | |
2 YEARS | 21" | 19" | 21" | 4" | 5" | 3" |
3 YEARS | 21" | 19" | 22" | 4" | 5.5" | 3.5" |
4 YEARS | 22.5" | 20" | 23.5" | 4" | 5.5" | 3.5" |
5 YEARS | 24" | 22" | 25.5" | 4" | 6" | 4" |
6 YEARS | 25.5" | 24" | 27.5" | 4.5" | 6" | 4" |
7/8 YEARS | 27" | 26" | 29.5" | 4.5" | 6.5" | 4" |
9/10 YEARS | 29" | 27" | 31.75" | 5" | 6.5" | 4.5" |
11/12 YEARS | 30.5" | 28" | 33.75" | 5" | 7" | 4.5" |
13/14 YEARS | 32" | 30" | 35" | 5" | 7" | 4.5" |
Measurements are in inches, taken of the product while not being worn.
